<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for virtualadrian.com</title>
	<atom:link href="http://virtualadrian.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualadrian.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Aug 2010 07:28:05 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on The Hollywood Cookie Diet by Adrian</title>
		<link>http://virtualadrian.com/2010/08/16/the-hollywood-cookie-diet/#comment-242</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Wed, 18 Aug 2010 07:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://virtualadrian.com/?p=248#comment-242</guid>
		<description>@kurisu : That is one thing that I noticed recently too was the weight in grams per serving. If you divide 40 by 27 you get a ration of ~1.48 so take that and multiply by 120 calories in the Nabisco cookie and you end up with ~178 calories. So it changes the differences section slightly but they are still pretty close. Definitely agree, but like you say the point here is the human body is not meant to run on cookies. If these things were like $8.99/pack and marketed as an aid to a good diet this post would probably not exist(heck I&#039;d probably buy a pack, I want some cookies), but the price is pretty crazy and their claim/directions are too.</description>
		<content:encoded><![CDATA[<p>@kurisu : That is one thing that I noticed recently too was the weight in grams per serving. If you divide 40 by 27 you get a ration of ~1.48 so take that and multiply by 120 calories in the Nabisco cookie and you end up with ~178 calories. So it changes the differences section slightly but they are still pretty close. Definitely agree, but like you say the point here is the human body is not meant to run on cookies. If these things were like $8.99/pack and marketed as an aid to a good diet this post would probably not exist(heck I&#8217;d probably buy a pack, I want some cookies), but the price is pretty crazy and their claim/directions are too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hollywood Cookie Diet by Julien</title>
		<link>http://virtualadrian.com/2010/08/16/the-hollywood-cookie-diet/#comment-241</link>
		<dc:creator>Julien</dc:creator>
		<pubDate>Wed, 18 Aug 2010 04:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://virtualadrian.com/?p=248#comment-241</guid>
		<description>The serving sizes are not the same! 150 cal @40g vs 120 cal @27g

If you want to compare apples to apples:
Hollywood cookie = 150 calories
Nabisco Cookies = 178 calories</description>
		<content:encoded><![CDATA[<p>The serving sizes are not the same! 150 cal @40g vs 120 cal @27g</p>
<p>If you want to compare apples to apples:<br />
Hollywood cookie = 150 calories<br />
Nabisco Cookies = 178 calories</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hollywood Cookie Diet by kurisu</title>
		<link>http://virtualadrian.com/2010/08/16/the-hollywood-cookie-diet/#comment-240</link>
		<dc:creator>kurisu</dc:creator>
		<pubDate>Wed, 18 Aug 2010 03:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://virtualadrian.com/?p=248#comment-240</guid>
		<description>Of course you realize the serving size is different. It takes approximately 1.5 of the Nabisco cookies to equal one of the Hollywood cookies. If you compare equal weights of both cookies it will change your comparison figures by a good margin.
It makes no difference to your point which I agree with wholeheartedly.</description>
		<content:encoded><![CDATA[<p>Of course you realize the serving size is different. It takes approximately 1.5 of the Nabisco cookies to equal one of the Hollywood cookies. If you compare equal weights of both cookies it will change your comparison figures by a good margin.<br />
It makes no difference to your point which I agree with wholeheartedly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GTD With The iPhone by John B. Kendrick</title>
		<link>http://virtualadrian.com/2008/09/14/gtd-with-the-iphone/#comment-206</link>
		<dc:creator>John B. Kendrick</dc:creator>
		<pubDate>Mon, 15 Sep 2008 23:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://virtualadrian.com/?p=133#comment-206</guid>
		<description>You sound a lot like me.  I used (and taught) the Covey system for over a decade, and it was Daytimers before that.  I also recently read David&#039;s book early this year that led me to an application that allows me to view my entire GTD at work on my Win machine, at home on my Macs and even on my iPhone.  And another app lets me call in tasks to my GTD without any writing or typing, great for those thoughts that hit me while driving.  I&#039;ve written about my experiences with GTD in a blog post at http://johnkendrick.wordpress.com/2008/03/27/more-getting-things-done/  John</description>
		<content:encoded><![CDATA[<p>You sound a lot like me.  I used (and taught) the Covey system for over a decade, and it was Daytimers before that.  I also recently read David&#8217;s book early this year that led me to an application that allows me to view my entire GTD at work on my Win machine, at home on my Macs and even on my iPhone.  And another app lets me call in tasks to my GTD without any writing or typing, great for those thoughts that hit me while driving.  I&#8217;ve written about my experiences with GTD in a blog post at <a href="http://johnkendrick.wordpress.com/2008/03/27/more-getting-things-done/" rel="nofollow">http://johnkendrick.wordpress.com/2008/03/27/more-getting-things-done/</a>  John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GTD With The iPhone by Dan</title>
		<link>http://virtualadrian.com/2008/09/14/gtd-with-the-iphone/#comment-205</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 14 Sep 2008 11:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://virtualadrian.com/?p=133#comment-205</guid>
		<description>For implementing GTD you can try this web-based application:

http://www.Gtdagenda.com

You can use it to manage your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.
A mobile version and iCal are available too.

Hope you like it.</description>
		<content:encoded><![CDATA[<p>For implementing GTD you can try this web-based application:</p>
<p><a href="http://www.Gtdagenda.com" rel="nofollow">http://www.Gtdagenda.com</a></p>
<p>You can use it to manage your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.<br />
A mobile version and iCal are available too.</p>
<p>Hope you like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GM EV1 by Sarah</title>
		<link>http://virtualadrian.com/2008/04/27/gm-ev1/#comment-202</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Mon, 02 Jun 2008 18:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://virtualadrian.com/?p=105#comment-202</guid>
		<description>What more efficient vehicle were you thinking for mua?</description>
		<content:encoded><![CDATA[<p>What more efficient vehicle were you thinking for mua?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LOL !!! by dan</title>
		<link>http://virtualadrian.com/2008/04/14/lol/#comment-174</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Mon, 21 Apr 2008 15:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://virtualadrian.com/?p=101#comment-174</guid>
		<description>wow.</description>
		<content:encoded><![CDATA[<p>wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hilarious !! by Matt Blodgett</title>
		<link>http://virtualadrian.com/2008/04/10/hilarious/#comment-173</link>
		<dc:creator>Matt Blodgett</dc:creator>
		<pubDate>Thu, 10 Apr 2008 20:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://virtualadrian.com/?p=100#comment-173</guid>
		<description>&quot;Dell Breaks Your Laptop, Sends Replacement Full Of Pubes&quot;

Best title ever!</description>
		<content:encoded><![CDATA[<p>&#8220;Dell Breaks Your Laptop, Sends Replacement Full Of Pubes&#8221;</p>
<p>Best title ever!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shotgun blast blog post. by dan woolston</title>
		<link>http://virtualadrian.com/2007/12/10/shotgun-blast-blog-post/#comment-144</link>
		<dc:creator>dan woolston</dc:creator>
		<pubDate>Mon, 10 Dec 2007 16:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://virtualadrian.com/?p=95#comment-144</guid>
		<description>good post dude.
can&#039;t wait to see some wpf stuff coming too.</description>
		<content:encoded><![CDATA[<p>good post dude.<br />
can&#8217;t wait to see some wpf stuff coming too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oh, how I love Family Guy! by dan</title>
		<link>http://virtualadrian.com/2007/11/19/oh-how-i-love-family-guy/#comment-141</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Thu, 29 Nov 2007 07:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://virtualadrian.com/?p=94#comment-141</guid>
		<description>family guy is like porn for the funny bone. you know its probably not the best thing to watch on t.v. but damned if it dont make you laugh.
i still watch the star wars episode on a weekly basis.</description>
		<content:encoded><![CDATA[<p>family guy is like porn for the funny bone. you know its probably not the best thing to watch on t.v. but damned if it dont make you laugh.<br />
i still watch the star wars episode on a weekly basis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
